| PACKAGE | USD | A | B | C | D | E | F | Add On |
| Baboon, Olive | 595 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Buffalo, Nile | 5995 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Baffalo, Nile, Nr. 2 | 6995 | 1 | 1 | 1 | 1 | |||
| Buffalo, Nile, Nr. 3 | 8950 | 1 | ||||||
| Bushbuck, East African | 2450 | 1 | 1 | 1 | 1 | 1 | ||
| Bushbuck, Nile | 2450 | 1 | 1 | 1 | 1 | |||
| Bush Pig, East African White Faced | 1250 | 1 | 1 | 1 | 1 | |||
| Colobus Monkey, B&W | 1850 | 1 | 1 | 1 | 1 | |||
| Crocodile, Nile | 2995 | 1 | 1 | 1 | 1 | |||
| DikDik, Gunthers | 2995 | 1 | 1 | |||||
| Duiker, East African Bush | 950 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Eland, Patterson's | 5600 | 1 | ||||||
| Hartebeest, Jackson’s | 4350 | 1 | 1 | 1 | ||||
| Hippo | 5495 | 1 | 1 | 1 | 1 | |||
| Hyena spotted | 1850 | 1 | 1 | 1 | 1 | |||
| Kob, Central Uganda (Alurae) | 4350 | 1 | 1 | 1 | 1 | |||
| Kob, Uganda (Thomasi) | 3685 | 1 | 1 | 1 | 1 | |||
| Kudu, Lesser | 5995 | 1 | ||||||
| Monkey, Vervet | 250 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Leopard | 11.995 | 1 | ||||||
| Oribi (Aswa-Lolim) | 1125 | 1 | 1 | 1 | 1 | |||
| Python | 2995 | 1 | 1 | 1 | 1 | |||
| Reedbuck, Chanlers Mountain | 2995 | 1 | 1 | 1 | ||||
| Reedbuck, Eastern Bohor | 2450 | 1 | 1 | 1 | 1 | |||
| Reedbuck, Sudan Bohor | 2450 | 1 | 1 | 1 | 1 | 1 | ||
| Sitatunga, East African | 8950 | 1 | 1 | 1 | ||||
| Warthog | 1185 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Waterbuck, East African Defassa | 2995 | 1 | 1 | 1 | 1 | 1 | ||
| Impala, East African | 1500 | 1 | ||||||
| Zebra, Boehm’s | 1250 | 4 | ||||||
| Zebra, Sudan Maneless | 5995 | 1 | 1 | |||||
| Jackal, Black Backed | 1250 | 1 | 1 | 1 | 1 | |||
| Oribi Sudan | 2350 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Roan Sudan | 11.495 | 1 | ||||||
| Topi | 5600 | 1 |
PLEASE NOTE: All trophy fees include a 20% anti-poaching levy. Harvesting females or young males will be charged at double trophy fee. Trophy fees are subject to change without prior notice. Due to limited quotas, early booking is recommended to secure the necessary licenses.
Wounded game will be charged as taken.