Red stag
Weight | USD | USD pro 10 gram over |
Spiker | 305,- | - |
Up to 2,99 kg | 800,- | - |
3,00 - 3,99 kg | 1.125,- | - |
4,00 - 4,99 kg | 1.440,- | - |
5,00 - 5,99 kg | 1.600,- | + 11,20 |
6,00 - 6,99 kg | 2.720,- | + 12,75 |
7,00 - 7,99 kg | 3.995,- | + 15,96 |
8,00 - 8,99 kg | 5.565,- | + 16,35 |
9,00 - 9,99 kg | 7.200,- | + 23,95 |
10,00 - | 9.595,- | + 63,95 |
Wounding = 50% of the trophy size evaluated by the stalker
Fallow stag
Weight | USD | USD per 10 gram over |
Up to 1,99 kg | 645,- | - |
2 - 2,49 kg | 960,- | - |
2,5 - 2,99 kg | 1.120,- | + 12,80 |
3,00 - 3,49 kg | 1.760,- | + 22,30 |
3,50 - 3,99 kg | 2.875,- | + 28,90 |
4,00 - 4,49 kg | 4.320,- | + 48,00 |
From 4,5 kg | 6.720,- | + 79,95 |
Wounding = 50% of the trophy size evaluated by the stalker
Roe bucks
Weight | USD | USD per gram over |
Up to 250 g | 260,- | - |
250 - 299 g | 325,- | + 3,20 |
300 - 349 g | 485,- | + 6,30 |
350 - 399 g | 800,- | + 16,00 |
400 - 449 g | 1.600,- | + 24,00 |
450 - 499 g | 2.800,- | + 40,00 |
From 500 g | 4.800,- | + 55,95 |
Wounding = 50% of the trophy size evaluated by the stalker
Mouflon ram (Note: price increases may occur depending on choice of area)
Size | USD | USD per cm over |
Up to 59,9 cm | 800,- | - |
60 - 69,9 cm | 960,- | + 96,00 |
70 - 79,9 cm | 1.920,- | + 128,00 |
80 - 89,9 cm | 3.200,- | + 160,00 |
from 90 cm | 4.800,- | + 240,00 |
Sheep and lamb | 140,- |
Wounding = 50% of the trophy size evaluated by the stalker
Wild boar
Tusk length | USD | USD per mm over |
Up to 11,99 cm | 485,- | - |
from 12 cm | 635,- | + 16,00 |
Wounding | 635,- | |
Sow from 50 kg | 470,- | |
Sow from 80 kg | 635,- | |
Pig | 225,- | |
Piglet | 127,- |
Wounding = 50% of the trophy size evaluated by the stalker
Trophy hunting
Before the hunt you state the maximum size you want to hunt, and this will be entered in the protocol. Your Hungarian stalker must keep this maximum within a tolerance of +/- 15%.