Baboon | 200 | - | Bushbuck | 800* |
Blesbok | 400 | - | Bushpig | 400 |
Black Wildebeest | 800 | - | Bushpig på bait | 600* |
Blue Wildebeest | 750 | - | Caracal | 500 |
Blue Wildebeest non-trophy male | 500 | - | Crocodile | POR |
Blue Wildebeest culling | 330 | - | Eland | 2200* |
Brown Hyena | 3500** | - | Genet cat | 500** |
Buffalo Dagga Boy | 7500* | - | Grey Duiker | 300 |
Buffalo | 13000* | - | Giraffe | 2500** |
Buffalo cow | 4000* | - | Honey badger | 650** |
Jackal | 100 | - | Impala | 400 |
Klipspringer | 1200* | - | Impala non-trophy | 200 |
Kudu | 1500 | - | Nyala non-trophy <26" | 950 |
Mountain Reedbuck | 800* | - | Nyala | 1700 |
Common Reedbuck | 800* | - | Porcupine | 200 |
Red Duiker | 900* | - | Ostrich | 600* |
White Rhino | POR | - | Warthog trophy | 500 |
Steinbok | 500* | - | Warthog sow | 250 |
Waterbuck | 2000* | - | Zebra | 800 |
* - Limited availability
** - License dependant