| Species | Availability - Lukwati | 10 day license | 14 day license | 21/28 day license | Trophy Fees in USD$ |
| Baboon | *** | √ | √ | √ | $300 |
| Buffalo - 1st. | *** | √ | √ | √ | $3.200 |
| Buffalo – 2nd and 3rd | *** | √ | √ | √ | $3.400 |
| Bushbuck - Chobe | ** | √ | √ | $1.000 | |
| Bushpig | *** | √ | √ | √ | $1.000 |
| Cat – Civet, Genet & Wild Cat | * | √ | √ | $400 | |
| Cat – Serval & Caracal | * | √ | √ | $600 | |
| Crocodile | ** | √ | $3.000 | ||
| Duiker – Common or Bush | *** | √ | √ | √ | $500 |
| Eland - Livingstone | ** | √ | √ | $3.700 | |
| Elephant - 15kg (33Lbs) / 1.5m | * | √ | *See Elephant rates | ||
| Grysbok | ** | √ | √ | √ | $600 |
| Hartebeest – Lichtenstein’s | *** | √ | √ | √ | $1.400 |
| Hippopotamus | * | √ | $3.800 | ||
| Hyena – Spotted | *** | √ | √ | $800 | |
| Impala – Southern | ** | √ | √ | √ | $900 |
| Jackal Side striped, Golden | * | √ | √ | $450 | |
| Klipspringer | *** | √ | √ | $1.700 | |
| Kudu – Greater | ** | √ | $4.200 | ||
| Leopard – Lukwati or Natron/Longido | *** | √ | √ | $7.500 / $9.000 | |
| Lion | *** | √ | $10.000 | ||
| Reedbuck – Common/Southern | ** | √ | √ | $900 | |
| Ratel (Honey Badger) | * | √ | √ | $600 | |
| Roan Antelope | ** | √ | √ | $5.000 | |
| Sable Antelope -East African | *** | √ | √ | $5.000 | |
| Warthog | *** | √ | √ | √ | $800 |
| Waterbuck – Defassa | ** | √ | √ | $1.600 | |
| Zebra | ** | √ | √ | √ | $1.900 |
Elephant Rates: Trophy fee plus surcharge, based on weight average of both tusks. Up to 40 pounds $20,000, up to 50 pounds $25,000, up to 60 pounds $30,000, above 60 pounds $40,000.
Availability: *Low success rate: low density or of nocturnal nature. **Good success rate. ***High success rate.