Weight/Antlers | EUR | EUR/g |
up to 149 g | 165,- | |
150 – 199 g | 215,- | |
200 – 249 g | 300,- | |
250 – 299 g | 350,- | + 4,25 |
300 – 349 g | 562,50 | + 7,50 |
350 – 399 g | 937,50 | + 18 |
400 – 449 g | 1837,50 | + 26,50 |
450 g and over | 3162,50 | + 36 |
Wounding: 50% of the estimated trophy size by the stalker.
Trophy fees wild boar:
WILD BOAR
TUSKER
Hunting season: 01 January – 31 December
Length of tusks | EUR |
Up to 11,99 cm | 250,- |
12,00 - 13,99 cm | 625,- |
14,00 - 15,99 cm | 875,- |
16,00 - 17,99 cm | 1.250,- |
18,00 - 19,99 cm | 1.750,- |
From 20 cm | 2.375,-, |
Wounding : EUR 310,-
Sow (over 50 kg gralloched) - EUR 375,-
Wounding- EUR 190
Überlaufer (Between 20-49,99 kg gralloched) – EUR 190,-
Wounding - EUR 95,-
Piglets (up to 19,99 kg gralloched) - EUR 65,-
Wounding - EUR 30,-