RED STAG
Weight | USD | USD per 10 gr. over |
Spiker | 315,- | - |
Up to 2,99 kg | 800,- | - |
3,00 - 3,99 kg | 1.120,- | - |
4,00 - 4,99 kg | 1.420,- | - |
5,00 - 5,99 kg | 1.600,- | - |
6,00 - 6,99 kg | 2.720,- | + 12,75 |
7,00 - 7,99 kg | 3.995,- | + 16,00 |
8,00 - 8,99 kg | 5.595,- | + 20,50 |
9,00 - 9,99 kg | 7.195,- | + 24,00 |
10,00 - 10,99 kg | 9.595,- | + 104,00 |
11,00 - 11,99 kg | 19.995,- | + 111,90 |
From 12,00 kg | 31.185,- | + 160,00 |
Wounding = 50% of the trophy size estimated by the guide.
WILD BOARS
Keiler
Tusk Length
12.00 – 13.99 cm $ 705,-
14.00 – 15.99 cm $ 1.100,-
16.00 – 17.99 cm $ 1.570,-
18.00 – 19.99 cm $ 2.520,-
20.00 - 21,99 cm $ 3.445,-
Above 22.00 cm $ 3.830,-
Wounding $ 630,-
Young boars (up to 19 kg) $ 158,-
Wounding: $ 80,-
Boars (20-49 kg) $ 395,-
Wounding: $ 205,-
Sows (over 50 kg cleaned) $ 625,-
Wounding: $ 320,-
Trophy Hunting
Your Hungarian hunting guide, will be able to judge the size of the game with a high degree of accuracy, and will help to get you the best possible chance of a shot. Following Hungarian hunting regulations, as a visiting hunter, you must accept a margin of error of +/- 15% of the estimate trophy size for game shot. If the error is greater than 15% you can leave the trophy in Hungary. This helps to give a higher degree of security when estimating your hunting budget.